Pay explorer
Ask a question about posted pay, or choose a chart with the filters. Each number comes from open job posts.
The chart loads…
Posted pay has no stock and no bonus. For the stock and bonus that people reported, see Reported pay.
Ask a question about posted pay, or choose a chart with the filters. Each number comes from open job posts.
The chart loads…
Posted pay has no stock and no bonus. For the stock and bonus that people reported, see Reported pay.
| Rank | Company | Median posted base pay | Median range | Jobs with pay |
|---|---|---|---|---|
| 1 | Thinking Machines Lab | $413K | $350K to $475K | 31 |
| 2 | Magic | $413K | $275K to $550K | 6 |
| 3 | Anthropic | $403K | $320K to $485K | 146 |
| 4 | Aaru | $376K | $240K to $513K | 6 |
| 5 | OpenAI | $366K | $295K to $445K | 103 |
| 6 | Wayve | $351K | $312K to $389K | 19 |
| 7 | Mirendil | $350K | $300K to $400K | 12 |
| 8 | Harvey | $340K | $230K to $450K | 17 |
| 9 | Odyssey | $336K | $164K to $485K | 8 |
| 10 | Mercor | $335K | $200K to $500K | 18 |
| 11 | Lambda | $331K | $266K to $395K | 30 |
| 12 | Roblox | $320K | $295K to $345K | 31 |
| 13 | Runway | $318K | $270K to $370K | 8 |
| 14 | Datadog | $317K | $282K to $353K | 6 |
| 15 | Perplexity | $313K | $220K to $405K | 16 |
| 16 | Adyen | $313K | $243K to $367K | 6 |
| 17 | Institute of Foundation Models | $300K | $150K to $450K | 17 |
| 18 | Decagon | $300K | $200K to $400K | 15 |
| 19 | Inferact | $300K | $200K to $400K | 14 |
| 20 | Turing | $300K | $250K to $350K | 12 |
6,188 jobs with posted pay. Posted base pay, not total pay.