Tech salaries by job, level and place
The median posted base pay for all tech jobs is $195K a year, from 29,598 open jobs with posted pay. Choose a job type, a level and a place to see the median, the pay bands and the top-paying companies.
Software engineer salary
The median posted base pay for software engineer jobs is $192K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Software engineer salary13,616 jobs | Bay Area4,547 jobs | New York2,336 jobs | Remote2,314 jobs |
| Software engineer intern salary29 jobs | Bay Area21 jobs | Too few jobs | Too few jobs |
| Entry-level software engineer salary176 jobs | Bay Area57 jobs | New York34 jobs | Too few jobs |
| Senior software engineer salary4,272 jobs | Bay Area1,296 jobs | New York646 jobs | Remote886 jobs |
| Staff software engineer salary1,576 jobs | Bay Area660 jobs | New York313 jobs | Remote370 jobs |
| Principal software engineer salary435 jobs | Bay Area142 jobs | New York30 jobs | Remote98 jobs |
| Director-level software engineer salary506 jobs | Bay Area143 jobs | New York96 jobs | Remote96 jobs |
Machine learning engineer salary
The median posted base pay for machine learning and AI engineer jobs is $215K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Machine learning engineer salary6,188 jobs | Bay Area3,036 jobs | New York1,254 jobs | Remote1,015 jobs |
| Machine learning engineer intern salary33 jobs | Too few jobs | Too few jobs | Too few jobs |
| Entry-level machine learning engineer salary63 jobs | Bay Area39 jobs | Too few jobs | Too few jobs |
| Senior machine learning engineer salary1,609 jobs | Bay Area637 jobs | New York224 jobs | Remote340 jobs |
| Staff machine learning engineer salary816 jobs | Bay Area456 jobs | New York179 jobs | Remote207 jobs |
| Principal machine learning engineer salary245 jobs | Bay Area100 jobs | New York27 jobs | Remote60 jobs |
| Director-level machine learning engineer salary190 jobs | Bay Area75 jobs | New York46 jobs | Remote41 jobs |
Inference and ML systems engineer salary
The median posted base pay for inference and ML systems jobs is $225K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Inference and ML systems engineer salary3,522 jobs | Bay Area1,983 jobs | New York721 jobs | Remote556 jobs |
| Entry-level inference and ML systems engineer salary31 jobs | Bay Area21 jobs | Too few jobs | Too few jobs |
| Senior inference and ML systems engineer salary914 jobs | Bay Area411 jobs | New York126 jobs | Remote199 jobs |
| Staff inference and ML systems engineer salary505 jobs | Bay Area299 jobs | New York101 jobs | Remote116 jobs |
| Principal inference and ML systems engineer salary178 jobs | Bay Area87 jobs | Too few jobs | Remote34 jobs |
| Director-level inference and ML systems engineer salary126 jobs | Bay Area49 jobs | New York27 jobs | Remote26 jobs |
AI researcher salary
The median posted base pay for AI research jobs is $215K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| AI researcher salary1,396 jobs | Bay Area715 jobs | New York362 jobs | Remote189 jobs |
| AI researcher intern salary24 jobs | Too few jobs | Too few jobs | Too few jobs |
| Senior AI researcher salary214 jobs | Bay Area77 jobs | New York25 jobs | Remote33 jobs |
| Staff AI researcher salary96 jobs | Bay Area60 jobs | New York33 jobs | Remote31 jobs |
| Principal AI researcher salary35 jobs | Too few jobs | Too few jobs | Too few jobs |
| Director-level AI researcher salary71 jobs | Too few jobs | Too few jobs | Too few jobs |
Infrastructure, platform and SRE engineer salary
The median posted base pay for infrastructure, platform and SRE jobs is $193K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Infrastructure, platform and SRE engineer salary4,754 jobs | Bay Area1,553 jobs | New York734 jobs | Remote835 jobs |
| Entry-level infrastructure, platform and SRE engineer salary31 jobs | Too few jobs | Too few jobs | Too few jobs |
| Senior infrastructure, platform and SRE engineer salary1,664 jobs | Bay Area533 jobs | New York234 jobs | Remote323 jobs |
| Staff infrastructure, platform and SRE engineer salary623 jobs | Bay Area284 jobs | New York99 jobs | Remote147 jobs |
| Principal infrastructure, platform and SRE engineer salary183 jobs | Bay Area60 jobs | Too few jobs | Remote41 jobs |
| Director-level infrastructure, platform and SRE engineer salary193 jobs | Bay Area54 jobs | New York34 jobs | Remote47 jobs |
Data engineer salary
The median posted base pay for data engineering jobs is $183K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Data engineer salary850 jobs | Bay Area221 jobs | New York176 jobs | Remote173 jobs |
| Senior data engineer salary327 jobs | Bay Area84 jobs | New York55 jobs | Remote92 jobs |
| Staff data engineer salary98 jobs | Bay Area38 jobs | New York32 jobs | Remote22 jobs |
| Principal data engineer salary27 jobs | Too few jobs | Too few jobs | Too few jobs |
Data scientist salary
The median posted base pay for data science jobs is $183K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Data scientist salary859 jobs | Bay Area264 jobs | New York191 jobs | Remote170 jobs |
| Senior data scientist salary310 jobs | Bay Area91 jobs | New York60 jobs | Remote73 jobs |
| Staff data scientist salary89 jobs | Bay Area31 jobs | Too few jobs | Remote33 jobs |
| Principal data scientist salary54 jobs | Too few jobs | Too few jobs | Too few jobs |
| Director-level data scientist salary43 jobs | Too few jobs | Too few jobs | Too few jobs |
Security engineer salary
The median posted base pay for security engineering jobs is $195K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Security engineer salary1,547 jobs | Bay Area498 jobs | New York259 jobs | Remote322 jobs |
| Senior security engineer salary550 jobs | Bay Area173 jobs | New York95 jobs | Remote107 jobs |
| Staff security engineer salary194 jobs | Bay Area84 jobs | New York31 jobs | Remote61 jobs |
| Principal security engineer salary70 jobs | Too few jobs | Too few jobs | Remote23 jobs |
| Director-level security engineer salary26 jobs | Too few jobs | Too few jobs | Too few jobs |
Product manager salary
The median posted base pay for product manager jobs is $200K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Product manager salary3,160 jobs | Bay Area1,169 jobs | New York680 jobs | Remote734 jobs |
| Senior product manager salary1,124 jobs | Bay Area358 jobs | New York219 jobs | Remote284 jobs |
| Staff product manager salary437 jobs | Bay Area181 jobs | New York93 jobs | Remote121 jobs |
| Principal product manager salary214 jobs | Bay Area64 jobs | New York25 jobs | Remote79 jobs |
| Director-level product manager salary289 jobs | Bay Area105 jobs | New York66 jobs | Remote69 jobs |
Product designer salary
The median posted base pay for product design and UX jobs is $180K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Product designer salary996 jobs | Bay Area339 jobs | New York314 jobs | Remote182 jobs |
| Senior product designer salary429 jobs | Bay Area128 jobs | New York117 jobs | Remote86 jobs |
| Staff product designer salary141 jobs | Bay Area59 jobs | New York55 jobs | Remote34 jobs |
| Principal product designer salary38 jobs | Too few jobs | Too few jobs | Too few jobs |
| Director-level product designer salary41 jobs | Too few jobs | Too few jobs | Too few jobs |
How we compute these numbers
We read each job from the job board of the company and check it every day. We use only open jobs that state a yearly pay range in US dollars. One job counts with the middle point of its posted range. The median is the middle value of these amounts: half of the jobs are above it and half are below it.
We do not use a range with a bottom below $15,000, a top above $1,000,000, or a top that is more than four times the bottom. A role page needs 20 or more open jobs with posted pay. A cell with fewer jobs has no page.
The numbers are base pay as the company posted it. They are not the pay of a person, and they do not include stock, a bonus or benefits. For the stock and the bonus that people reported, see Reported pay.